Top 20s : [Active] Gainers [Losers] [Swing]

To Get Quotes

Symbol Last Chg %
Chg
TotalVol Buy Vol Buy Price Sell Price Sell Vol Open High Low Time
HERAJ-W 5.20 0.60 13.04 1,590,900 25,900 5.20 5.30 59,200 4.70 5.50 4.70 4:35PM
VNG 6.20 0.50 8.77 2,000 2,800 5.70 6.30 5,000 6.10 6.20 6.10 4:35PM
SAMTEL 24.75 1.75 7.61 2,549,200 2,600 24.75 25.00 71,700 23.25 25.50 23.00 4:35PM
AJ 2.90 0.20 7.41 74,500 4,000 2.80 2.90 9,500 2.80 2.90 2.70 4:35PM
KTT 11.00 0.75 7.32 6,163,700 311,400 11.00 11.25 365,500 10.50 11.75 10.50 4:35PM
NPK 7.50 0.50 7.14 3,000 2,000 5.10 9.00 200 7.50 7.50 7.50 4:35PM
KRP 24.75 1.50 6.45 2,284,200 50,500 24.50 24.75 29,900 23.00 25.25 23.00 4:35PM
BFIT 30.00 1.75 6.19 837,300 3,800 30.00 30.75 1,700 28.50 33.00 28.50 4:35PM
GOLD 13.50 0.75 5.88 1,212,000 150,500 13.25 13.50 80,300 13.00 13.75 13.00 4:35PM
EFS 43.00 2.25 5.52 220,600 600 43.00 43.50 200 43.00 47.00 43.00 4:35PM
HEMRAJ 11.75 0.50 4.44 160,800 32,000 11.50 11.75 100 11.50 12.25 11.50 4:35PM



This is the top20s Gainers Page where you can view the liver quotes of all the top20s

  1. Alternatively, you can view our live quotes for all the current by clicking on  "To Get Quotes"

  2. Click Next to proceed