สินค้า > ลักษณะของสัญญา
| CME | |
|---|---|
| Contract Name/Underlying Stock Index | |
| Australian Dollar | View |
| British Pound | View |
| Canadian Dollar | View |
| Japanese Yen | View |
| Swiss Franc | View |
| Euro | View |
| New Zealand Dollar | View |
| Nikkei 225 Yen Futures | View |
| S&P 500 Futures | View |
| Eurodollar Futures | View |
| NASDAQ-100 Futures | View |
| E-Mini NASDAQ-100 Futures | View |
| Nikkei 225 Futures (Dollar based) | View |
| Mexican pesos | View |
| Chinese renminbi | View |
| E-mini S&P 500 | View |
| CME-CBOT | |
| Contract Name/Underlying Stock Index | |
| Dow Jones Index | View |
| Mini-sized Dow Futures $5 | View |
| 100oz. GOLD | View |
| Mini-Sized Gold | View |
| 5,000 oz. SILVER | View |
| Mini-Sized Silver | View |
| CME-COMEX | |
| Contract Name/Underlying Stock Index | |
| Gold | View |
| Silver | View |
| Copper | View |
| miNY Gold | View |
| miNY Silver | View |
| E-mini Copper | View |
| EUREX | |
| Contract Name/Underlying Stock Index | |
| DAX | View |
| Swiss Market Index (SMI) | View |
| Dow Jones EURO STOXX 50 Index Futures (FESX) | View |
| Dow Jones STOXX 50 Index Futures (FSTX) | View |
| Euro-Bunds | View |
| HKFE | |
| Contract Name/Underlying Stock Index | |
| Hang Seng Index | View |
| H-Share | View |
| HKMEX | |
| Contract Name/Underlying Stock Index | |
| Gold | View |
| Silver | View |
| IPE | |
| Contract Name/Underlying Stock Index | |
| IPE Brent Crude | View |
| IPE Gas Oil futures | View |
| IPE (WTI) Light Sweet Crude Oil | View |
| LIFFE | |
| Contract Name/Underlying Stock Index | |
| FTSE 100 Index | View |
| Short Sterling | View |
| Long Gilts | View |
| NYMEX | |
| Contract Name/Underlying Stock Index | |
| Crude Oil | View |
| Natural Gas | View |
| MiniCrude Oil | View |
| Heating Oil | View |
| OSE | |
| Contract Name/Underlying Stock Index | |
| Nikkei Stock Average (Nikkei 225) | View |
| Mini Nikkei 225 | View |
| OTHERS | |
| Contract Name/Underlying Stock Index | |
| KOSPI 200 Index | View |
| 5-year JGB Futures | View |
| TOPIX (Tokyo Stock Price Index) | View |
| FTSE Bursa Malaysia Kuala Lumpur Composite Index (FBM KLCI) | View |
| SPI 200® Index | View |
| SGX | |
| Contract Name/Underlying Stock Index | |
| MSCI Singapore Stock(SiMSCI) Index | View |
| Nikkei 225 Index | View |
| MSCI Taiwan Index | View |
| S&P CNX Nifty Index | View |
| FTSE Xinhua China A50 Index Futures | View |
| USD Nikkei 225 Futures | View |
| Mini Nikkei 225 Index | View |
| TOCOM | |
| Contract Name/Underlying Stock Index | |
| Tokyo Gold | View |
| Tokyo Silver | View |
| Tokyo Crude Oil | View |
| Ribbed Smoked Sheet (RSS) No.3 | View |


